← Athletes

Bengele, Brad

High Jump PB 6-4

Year Date Mark Timing Meet / Opponent Place
1995 6-4 Official Record Board (rev 05/27/26)
1998 Apr 29 6-0 HAND Burrell 2
1998 Apr 14 5-8 HAND Freedom 2
1998 Mar 24 5-6 HAND West Allegheny 2
1998 Apr 16 5-4 HAND Rochester 2
1998 Apr 20 5-2 HAND Northgate 2
1999 Apr 12 6-4 HAND Northgate 1
1999 Apr 13 6-0 HAND Freedom 1
1999 Apr 07 5-10 HAND Carlynton 1
1999 Apr 26 5-8 HAND Rochester 1
2000 Apr 07 6-0 HAND Carlynton 1
2000 Apr 10 5-10 HAND Center Trojan Classic Inv. 6
2000 May 09 5-8 HAND WPIAL Individual Qualifiers 1
2000 Apr 17 5-6 HAND Sto-Rox 2
2001 May 02 6-0 HAND Southmoreland 1
2001 Apr 02 5-10 HAND Cornell 1
2001 Apr 07 5-8 HAND Center Trojan Classic Inv. 5
2001 Apr 05 5-6 HAND Carlynton 1
2001 Apr 11 5-4 HAND Rochester 1

Long Jump PB 19-11.5

Year Date Mark Timing Meet / Opponent Place
1998 Apr 16 18-9.5 HAND Rochester 2
1998 Apr 29 17-7.5 HAND Washington 3
1998 Apr 29 17-7 HAND Pine-Richland 3
1998 Apr 14 17-6 HAND Freedom 3
1998 Apr 01 17-4 HAND Carlynton 2
1999 Apr 12 19-0.5 HAND Northgate 1
1999 Apr 13 18-8 HAND Freedom 1
1999 Apr 07 18-6 HAND Sto-Rox 2
2000 May 04 19-11.5 HAND Northgate 1
2000 Apr 17 19-4 HAND Freedom 1
2000 Apr 07 19-0 HAND Carlynton 1
2001 Apr 02 18-8.5 HAND Sto-Rox 2
2001 Apr 05 18-7 HAND Carlynton 2
2001 Apr 23 18-3.75 HAND Our Lady of the Sacred Heart 1
2001 Apr 11 18-1 HAND Rochester 1
2001 Mar 23 17-6.5 HAND New Brighton 2

Triple Jump PB 38-7

Year Date Mark Timing Meet / Opponent Place
1998 Apr 16 36-10.5 HAND Rochester 1
1998 Apr 20 35-4 HAND Northgate 1
1998 Apr 01 34-10.5 HAND Carlynton 3
1999 Apr 12 37-8 HAND Northgate 1
2000 May 04 38-7 HAND Northgate 2
2000 Apr 17 38-0 HAND Sto-Rox 1
2000 Apr 17 37-6 HAND Northgate 1
2000 Apr 17 37-3 HAND Freedom 3
2000 Apr 07 36-5 HAND Carlynton 2

4x100 Meter Relay PB 44.71

Year Date Mark Timing Meet / Opponent Place
2000 May 04 45.1 HAND Northgate 1
2000 May 16 45.65 FAT WPIAL Individual Championshi 7
2000 Apr 10 45.80 FAT Center Trojan Classic Inv. 3
2001 May 15 44.71 FAT WPIAL Individual Championshi 5
2001 May 08 44.88 FAT WPIAL Individual Qualifiers 3
2001 Apr 27 45.57 FAT Mars Invitational 4
2001 Apr 05 45.68 HAND Carlynton 1
2001 Apr 11 45.9 HAND Rochester 1
2001 Apr 02 46.1 HAND Cornell 1
2001 Mar 23 46.5 HAND New Brighton 1

Pole Vault PB 8-0

Year Date Mark Timing Meet / Opponent Place
2000 Apr 07 8-0 HAND Carlynton 1

Javelin PB 125-5

Year Date Mark Timing Meet / Opponent Place
2001 Apr 02 125-5 HAND Cornell 2
2001 Apr 11 94-9 HAND Rochester 2